FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| DIST | 428 | 371 | 558 | 399 | 216 | 437 | 367 | 157 | 468 | 3401 |
| S.I. | 3 | 1 | 11 | 7 | 17 | 5 | 9 | 13 | 15 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| DIST | 381 | 404 | 477 | 369 | 218 | 428 | 581 | 194 | 463 | 3515 |
| S.I. | 6 | 10 | 16 | 12 | 18 | 8 | 4 | 14 | 2 |
Front
36
Back
36
Total
72
Whistle Bear Golf Club in Cambridge, Ontario is a premier 18 - hole private championship course featuring a 7,562 - yard links - style layout designed by John F. Robinson. Known for its challenging natural terrain, the course includes 103 bunkers, fescue rough, and water hazards that come into play on 10 holes.
PARennial Golf members get unlimited access to all 545 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.