FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 |
| DIST | 359 | 166 | 366 | 189 | 360 | 396 | 481 | 400 | 353 | 3070 |
| S.I. | 5 | 17 | 11 | 15 | 3 | 9 | 1 | 7 | 13 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 |
| DIST | 435 | 340 | 150 | 283 | 444 | 173 | 372 | 364 | 417 | 2978 |
| S.I. | 4 | 12 | 18 | 16 | 6 | 14 | 2 | 10 | 8 |
Front
35
Back
35
Total
70
The Crane brothers, who helped create Naruo's "Seaside Links" in 1920, came to Inagawa in 1929 seeking a new course. Looking across the rolling grasslands, they saw the links landscapes of their homeland. Eighteen holes shaped by the natural terrain were later enhanced by Charles Hugh Alison in 1931, creating a unique "Mountain Links" where golfers are challenged to read the land, the wind, and every shot, just as they were nearly a century ago.
PARennial Golf members get unlimited access to all 580 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.