FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
| DIST | 504 | 350 | 350 | 142 | 401 | 336 | 339 | 195 | 454 | 3071 |
| S.I. | 13 | 11 | 5 | 7 | 9 | 17 | 15 | 3 | 1 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| DIST | 487 | 394 | 369 | 124 | 274 | 390 | 142 | 492 | 336 | 3008 |
| S.I. | 4 | 2 | 14 | 16 | 12 | 10 | 8 | 18 | 6 |
Front
35
Back
36
Total
71
The Fields Golf Club is an 18-hole links-style course set on elevated piedmont terrain in LaGrange, Georgia. Opened in 1989 as the first design from architect Mike Young, the layout follows the land's natural contours with minimal earth movement, delivering rolling fairways, sweeping views, and well-shaped greens that reward varied approach shots. A few doglegs and blind tee shots add character to this walkable, understated design.
PARennial Golf members get unlimited access to all 580 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.