FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
| DIST | 571 | 218 | 361 | 474 | 571 | 338 | 418 | 177 | 428 | 3556 |
| S.I. | 4 | 6 | 14 | 2 | 16 | 18 | 12 | 10 | 8 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 |
| DIST | 345 | 454 | 401 | 707 | 250 | 530 | 128 | 453 | 486 | 3754 |
| S.I. | 17 | 13 | 9 | 1 | 5 | 11 | 15 | 7 | 3 |
Front
36
Back
36
Total
72
Part of the TPC network of premiere courses, Colorado features sweeping majestic views of the Rocky Mountains and is nestled alongside the sparkling blue waters of Lonetree, McNeil and Welch Reservoirs. The course is proud to host the Korn Ferry Tour's The Ascendant at TPC Colorado.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.