FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
| DIST | 376 | 382 | 504 | 166 | 560 | 441 | 196 | 369 | 385 | 3379 |
| S.I. | 18 | 10 | 8 | 16 | 6 | 2 | 12 | 4 | 14 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 |
| DIST | 204 | 507 | 374 | 138 | 534 | 302 | 429 | 380 | 462 | 3330 |
| S.I. | 11 | 7 | 13 | 15 | 3 | 17 | 1 | 9 | 5 |
Front
36
Back
36
Total
72
The Country Club of Jackson, situated on 400 acres of rolling terrain is a family-focused, private, member owned country club in Northeast Jackson. Redesigned from 2007-2008 by acclaimed golf course architect John Fought, the Championship 18 (the combined Dogwood and Azalea nines) plays host to the PGA TOUR's Sanderson Farms Championship each Fall.
PARennial Golf members get unlimited access to all 517 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.