FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 36 |
| DIST | 364 | 200 | 361 | 176 | 390 | 492 | 443 | 559 | 433 | 3418 |
| S.I. | 15 | 17 | 11 | 13 | 5 | 9 | 3 | 1 | 7 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 |
| DIST | 469 | 229 | 394 | 515 | 137 | 440 | 297 | 407 | 448 | 3336 |
| S.I. | 12 | 8 | 14 | 10 | 18 | 4 | 16 | 6 | 2 |
Front
36
Back
36
Total
72
With stunning views across the Hudson River to Manhattan and the Statue of Liberty, Liberty National G.C. is unlike any other course in the world. Designed by Bob Cupp and former US Open champion Tom Kite, the course has great risk/rewards options with each hole framed by the golden native grasses. Truly a unique and rewarding experience.
PARennial Golf members get unlimited access to all 517 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.