FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 |
| DIST | 378 | 382 | 341 | 505 | 432 | 153 | 527 | 155 | 413 | 3286 |
| S.I. | 8 | 10 | 18 | 12 | 4 | 16 | 6 | 14 | 2 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| DIST | 401 | 404 | 181 | 458 | 415 | 296 | 382 | 209 | 489 | 3235 |
| S.I. | 9 | 3 | 13 | 15 | 1 | 17 | 7 | 11 | 5 |
Front
36
Back
36
Total
72
Designed by Pete Dye, this links-inspired course was the first at the Hideaway, completed in 2001. Each hole presents a journey down a rolling fairway bordered by native grasses that gives way to wide strips of sand or to strategically placed streams and ponds. Sand and water begin or end each hole, lining the edges of the greens or expanding in front of elevated tees.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.