FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
| DIST | 376 | 418 | 367 | 496 | 292 | 228 | 409 | 189 | 399 | 3174 |
| S.I. | 9 | 1 | 3 | 13 | 17 | 11 | 7 | 15 | 5 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 |
| DIST | 353 | 459 | 347 | 210 | 433 | 384 | 165 | 530 | 418 | 3299 |
| S.I. | 18 | 2 | 12 | 8 | 10 | 16 | 14 | 6 | 4 |
Front
35
Back
35
Total
70
Designed by the legendary Harry S. Colt and opened in 1916, the West & South nines at Hamilton Golf & Country Club are widely regarded as one of his masterpieces. In 2019, renowned architect Martin Ebert completed a thoughtful renovation that restored many of Colt’s original design elements that had been lost over time. Hamilton has proudly hosted seven Canadian Opens, earning its reputation as one of the finest courses in the country.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.