FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| DIST | 512 | 378 | 404 | 172 | 555 | 413 | 375 | 212 | 384 | 3405 |
| S.I. | 5 | 11 | 7 | 17 | 1 | 3 | 13 | 15 | 9 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 |
| DIST | 403 | 518 | 341 | 182 | 539 | 190 | 419 | 188 | 405 | 3185 |
| S.I. | 8 | 6 | 12 | 18 | 2 | 14 | 4 | 16 | 10 |
Front
36
Back
35
Total
71
The Copperhead course is the most famous of the four courses at Innisbrook, hosting the annual PGA Tour event, the Valspar Championship. The pine tree-lined fairways and the course length, is known for both its beauty and for being a challenge, even for the best ball strikers.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.