FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 36 |
| DIST | 439 | 332 | 491 | 199 | 351 | 450 | 374 | 324 | 181 | 3141 |
| S.I. | 2 | 12 | 14 | 16 | 8 | 18 | 4 | 6 | 10 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| DIST | 513 | 158 | 443 | 167 | 360 | 385 | 459 | 166 | 304 | 2955 |
| S.I. | 11 | 15 | 7 | 13 | 3 | 1 | 17 | 9 | 5 |
Front
36
Back
36
Total
72
Completed in 1986 as the second course at Blackhawk Country Club, the Falls Course features five lakes and a spectacular waterfall as the backdrop to the 11th green. You will also experience some of the most stunning East Bay vistas, elevation changes and one of the most spectacular views from the 10th tee and the Falls Clubhouse.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.