FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 |
| DIST | 390 | 165 | 305 | 520 | 145 | 315 | 500 | 365 | 385 | 3090 |
| S.I. | 8 | 6 | 16 | 2 | 10 | 18 | 14 | 12 | 4 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 |
| DIST | 130 | 500 | 340 | 170 | 355 | 420 | 405 | 505 | 440 | 3265 |
| S.I. | 11 | 13 | 3 | 17 | 9 | 1 | 15 | 5 | 7 |
Front
36
Back
36
Total
72
Forsgården is situated in Kungsbacka , Sweden Host for the Scandinavian Masters on the European Tour 1993,1996. The course is an open Park course and the Westcoast wind is always present.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.