FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 |
| DIST | 397 | 390 | 522 | 434 | 202 | 595 | 380 | 452 | 186 | 3558 |
| S.I. | 9 | 7 | 17 | 3 | 13 | 5 | 15 | 1 | 11 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| DIST | 527 | 333 | 183 | 412 | 213 | 433 | 540 | 384 | 471 | 3496 |
| S.I. | 10 | 14 | 18 | 6 | 8 | 4 | 16 | 12 | 2 |
Front
36
Back
36
Total
72
The Club at Steyn City showcases a world-class championship course designed by Jack Nicklaus, set across 90 hectares of rolling parkland. With 75 bunkers, bold water features, generous fairways, and pristine Bent grass greens, it balances challenge and playability. Built along the Jukskei River on a former quarry, the course offers dramatic elevation changes and a luxury golf experience among South Africa’s finest.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.