FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| DIST | 340 | 360 | 335 | 480 | 115 | 465 | 380 | 160 | 320 | 2955 |
| S.I. | 12 | 10 | 14 | 4 | 18 | 2 | 6 | 8 | 16 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
| DIST | 465 | 160 | 355 | 405 | 305 | 150 | 450 | 375 | 350 | 3015 |
| S.I. | 7 | 11 | 5 | 1 | 17 | 15 | 13 | 3 | 9 |
Front
36
Back
36
Total
72
In creating Vallda, the designer, Martin Hawtree was inspired by the legendary British golf courses of the 1920s. With it's heathland aesthetic, distinctive bunkers, undulating green areas and strategic holes surrounded by native grasses, it provides a memorable challenge for all levels of golfer.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.